AM/NS Cold Rolled Steel
The Power To Be Perfect
AM/NS Cold Rolled Steel
Creating The Future. Creating The World Of Steel.
Steel made with razor-sharp precision.
Our flagship manufacturing complex at Hazira commands a leading position in the cold rolling segment in India. With a capacity of 2 MTPA, it has a 6 Hi Hitachi mill and a tandem mill. Coils are rolled between 0.40 mm and 3.2 mm in width and range from 200 mm to 1,625 mm in length.
AM/NS Polar is our branded product for
cold-rolled steel for the retail channel.
Applications
Precise & Strong. Precise & Strong. Precise & Strong. Precise & Strong. Precise & Strong. Precise & Strong.
Product Applications
Cut to length / size Line capability
Sitting Line Capacity
Segment | Grades | General Application |
CRFH | CRO | Packaging Straps |
General Purpose | CRI, SPCC | Structural, Automotive Tubes, Draw components |
Drawing / Deep Drawing/ Extra Deep Drawing Steel | CR2, CR3, CR4,DC03, DC04, SPCD, SPCE | Passenger Vehicle Inner Panels – Rear Floor, Center Floor, Doors, Tractor Panels |
IF Steel | CR5, SPCEN, DC05 | Passenger Vehicle Inner Panels – Hood, Deck Lid, Doors, Two wheelers Body Panels |
Bake Hardening | BH180, BH195 | Body Panels – Three wheelers & Light Commercial Vehicles |
IFHS | SPFC340/390/440 | Automotive Structural application |
C-Mn Steel | SPRC440 | BIW/Structural components |
HSLA | HSLA 260/340/420 | Automotive Tubes/ Structural Parts |
Hot Forming | 22MnB5, 20MnB5 | Passenger Vehicle crashworthy parts– Bumpers, B-Pillar, Door Impact Beams |
Corrosion resistant steel | Corten | Railway Coaches/Building Facades |
Electrical | 50-SP-500-E5 | Electrical Stampings |
60-SP-500-E5 | ||
65-SP-500-E5 | ||
65-SP-600-E5 | ||
65-SP-800-E5 | ||
65-SP-1000-D5 |
Cut to length (CTL)/ Cut to size Line capability | |||
Product Form | Pune | Bahadurgarh | Chennai |
CRCA Sheet | 252 | 150 | 150 |
Capacity (KT/Annum) | 252 | 150 | 150 |
Thickness (mm) | 0.5 - 3.2 | 0.5-3.2 | 0.5 - 3.2 |
Width (mm) | 150-1600 | 150-1600 | 150-1600 |
Length (mm) | 500-5000 | 500-5000 | 500-5000 |
Bundle Weight (MT) (Max) | 5 | 5 | 5 |
YS (Max) | 700 MPa | 700 MPa | 700 MPa |
UTS (Max) | 900 MPa* | 900 MPa* | 900 MPa* |
* (For Max Thickness 1.4 mm) | |||
Note: Pune steel service centre is equipped with a Trapezoidal Shearing facility for processing CRCA & Coated Products |
Capacity (KT/Annum) |
Thickness (mm) |
Width (mm) | Length (mm) |
Bundle Weight (MT)-Max |
YS (Max) | UTS (Max) |
96 | 0.5-2.00 | 500-1600 | 400-6000 | 5 | 700 MPa | 900 Mpa |
Slitting Line Capability | |||
Pune | Bahadurgarh | Chennai | |
Product Form | CRCA Coil form | CRCA Coil form | CRCA Coil form |
Capacity (KT/Annum) | 150 | 150 | 150 |
Thickness (mm) | 0.5 - 3.2 | 0.5-3.2 | 0.5-3.2 |
Input Width (mm) | 500-1600 | 500-1600 | 500-1600 |
Input Coil ID (mm) | 508/610 | 508/610 | 508/610 |
Output Width (mm) | 50-1600 | 50-1600 | 50-1600 |
Output Coil ID (mm) | 508 | 508 | 508 |
Coil OD (mm) | 800-2000 | 800-2000 | 800-2000 |
YS (Max) | 700 MPa | 700 MPa | 700 MPa |
UTS (Max) | 900 MPa | 900 MPa | 900 MPa |
Get to know more
If you would like to discover our product in detail, simply download the brochure
Send Enquiry
Please feel free to reach out to us and we'll get back to you promptly.
+91 7208414333
180 0309 8905