Galvanised Steel
Unparalleled Protection that #LastsForLonger
With its exceptional surface finish, corrosion resistance, close-dimensional tolerances, excellent formability and commitment to the environment, Galvanised Steel ensures your projects stand the test of time.
Coated Steel Galvanised Steel
Unmatched Quality & Durability
For protection, aesthetics, and longevity
When it comes to Galvanised Steel, AM/NS India is the ultimate choice. By choosing our Galvanised Steel, you are not only opting for a high-performance material but also supporting eco-friendly practices. You can have confidence that your construction and manufacturing endeavours will stand the test of time, both in terms of durability and environmental responsibility.
Applications
Unparalleled Protection. Unparalleled Protection. Unparalleled Protection. Unparalleled Protection.
Specifications
Thickness & Tolerance
Thickness | 0.25-3.00 mm |
Thickness (0.25 - 0.60 mm) | 900 to 1250 mm |
Thickness (0.61 - 1.80 mm) | 900 to 1250 mm* |
Thickness (1.81- 2.2 mm) | 900 to 1500 mm |
Thickness (2.21- 3.20 mm) | 900 to 1250 mm |
Coil ID | 508/610 +/- 20mm |
Coil Weight | 25 MT Max |
Grades | IS 277 2018 GP |
Coating Type | Hot Dip Galvanised |
Coating Mass | 80 to 275 gsm** |
Spangles | Regular / Mini Spangles |
Post Treatment | Trivalent Chromated and Dry / Oiled Hexavalent Chromated and Dry / Oiled |
Hardness | Max 65 HRB max |
Chemical Composition | % C_MAX - 0.1000 % % MN_MAX - 0.500 % % S_MAX - 0.0350 % % P_MAX - 0.0300% % Al_ MIN - 0.0200% |
Note: *can be supplied up to 1400 mm in 0.6 mm- 1.8 mm
**can be extended up to 450 gsm.
Range | Nominal Tolerance (micron) |
<= 0.30 | +/-20 |
0.31 to 0.40 | +/-25 |
0.41 to 1.00 | 0.41 - 0.6 mm: +/-30 0.61 - 1.0 mm: +/-40 |
1.01 to 1.50 | +/-50 |
1.51 to 2.00 | +/-60 |
2.01 to 2.50 | +/-80 |
2.51 to 3.00 | +/-100 |
Get to know more
If you would like to discover our product in detail, simply download the brochure
Send Enquiry
Please feel free to reach out to us and we'll get back to you promptly.
+91 7208414333
180 0309 8905